Numbers, not vibes: every week we measure the job market from the thousands of live postings our engine reads — how many postings are ghosts, who actually lists salaries, and which skills are rising or falling. Updated weekly from real data; no surveys, no guesses.
13,627 postings analyzed this week · generated September 7, 2026 UTC · past weeks →
Aug 31–Sep 7, 2026
New postings (7d) 13,627 ▲ 67% | Explicitly remote 26% |
Median posted range $104K–$135K 33% state pay | Likely ghosts 16% 45+ days listed |
| Software Engineer|Remote | 458 | |
| Ai Engineer|Remote | 291 | |
| Senior Analyst, Customer Analytics| | 289 | |
| Solution Engineer|Remote | 212 | |
| Solutions Architect|Remote | 180 | |
| Ai Architect|Remote | 176 |
Bright Vision Technologies (100% of 73) · Jobot (100% of 63) · Optum (100% of 63) · Kforce Technology Staffing (100% of 48) · Google (100% of 41)
NoGigiddy (121) · Geeks on Site (77) · Bright Vision Technologies (73) · Spectrum (70) · Capital One (68) · Jobot (63)
| Skill | This week | Prior | Trend |
| Python | 1,436 | 1,253 | ▲ |
| AWS | 2,558 | 2,094 | ▲ |
| SQL | 1,226 | 974 | ▲ |
| Kubernetes | 570 | 481 | ▲ |
| Java | 1,042 | 808 | ▲ |
| Docker | 465 | 349 | ▲ |
| CI/CD | 848 | 772 | ▲ |
| budgeting | 191 | 190 | ▲ |
| Azure | 901 | 798 | ▲ |
| project management | 773 | 722 | ▲ |
| Microservices | 411 | 331 | ▲ |
| financial reporting | 218 | 178 | ▲ |
| risk management | 332 | 276 | ▲ |
| month-end close | 66 | 56 | ▲ |
| scheduling | 748 | 663 | ▲ |
Compiled from Jobfyt's live tracking of 10+ job sources. Numbers are postings we observed, not market totals.