Latest report →

Job Market Report — Weekly Archive

Numbers, not vibes — every week we measure the job market from the thousands of live postings our engine reads. This is the full run: pick a week to see the ghost-posting rate, who listed salaries, and which skills were rising or falling at the time.

  1. Week of September 7, 2026 13,627 postings analyzed
  2. Week of August 31, 2026 12,884 postings analyzed
  3. Week of August 24, 2026 12,960 postings analyzed
  4. Week of August 17, 2026 11,603 postings analyzed
  5. Week of August 10, 2026 6,949 postings analyzed
  6. Week of August 3, 2026 12,779 postings analyzed
  7. Week of July 27, 2026 14,087 postings analyzed
  8. Week of July 20, 2026 14,189 postings analyzed
  9. Week of July 13, 2026 9,372 postings analyzed
  10. Week of July 6, 2026 5,172 postings analyzed
  11. Week of June 29, 2026 8,387 postings analyzed
An unhandled error has occurred. Reload 🗙
Restoring your connection…
Hang tight — we're on it.