Week of June 29, 2026 — measured from the live postings our engine read that week. Numbers, not vibes.
8,387 postings analyzed · generated July 4, 2026 UTC · see all weeks
Jun 27–Jul 4, 2026
New postings (7d) 8,387 ▲ 585% | Explicitly remote 38% |
Median posted range $110K–$135K 34% state pay | Likely ghosts 9% 45+ days listed |
| Ai Engineer|Remote | 254 | |
| Software Engineer|Remote | 225 | |
| Solutions Architect|Remote | 209 | |
| Solution Engineer|Remote | 195 | |
| Software Architect|Remote | 176 | |
| Senior Software Engineer|Remote | 153 |
Booz Allen Hamilton (100% of 193) · Randstad Digital (100% of 46) · Optum (100% of 36) · Anduril Industries (100% of 26) · GovCIO (100% of 18)
Jobot (242) · Booz Allen Hamilton (193) · Lockheed Martin Corporation (108) · Amazon.com Services LLC (95) · Robert Half (83) · DataAnnotation (83)
| Skill | This week | Prior | Trend |
| Python | 858 | 148 | ▲ |
| SQL | 730 | 129 | ▲ |
| AWS | 1,514 | 176 | ▲ |
| Kubernetes | 347 | 56 | ▲ |
| Docker | 275 | 53 | ▲ |
| Java | 620 | 105 | ▲ |
| CI/CD | 621 | 127 | ▲ |
| Azure | 780 | 132 | ▲ |
| React | 327 | 51 | ▲ |
| Microservices | 297 | 73 | ▲ |
| risk management | 199 | 12 | ▲ |
| project management | 585 | 56 | ▲ |
| Kafka | 140 | 39 | ▲ |
| PostgreSQL | 124 | 24 | ▲ |
| Google Cloud Platform | 312 | 50 | ▲ |
Compiled from Jobfyt's live tracking of 10+ job sources. Numbers are postings we observed, not market totals.