Week of July 6, 2026 — measured from the live postings our engine read that week. Numbers, not vibes.
5,172 postings analyzed · generated July 11, 2026 UTC · see all weeks
Jul 4–Jul 11, 2026
New postings (7d) 5,172 ▼ 6% | Explicitly remote 45% |
Median posted range $120K–$140K 26% state pay | Likely ghosts 7% 45+ days listed |
| Ai Engineer|Remote | 220 | |
| Software Engineer|Remote | 211 | |
| Software Architect|Remote | 179 | |
| Ai Architect|Remote | 166 | |
| Solution Engineer|Remote | 155 | |
| Solutions Architect|Remote | 146 |
Jobot (100% of 155) · Booz Allen Hamilton (100% of 69) · Randstad Digital (100% of 42) · Snowflake Inc. (100% of 16) · Upstart (100% of 16)
Jobot (155) · Booz Allen Hamilton (69) · DataAnnotation (61) · Lockheed Martin Corporation (56) · SAIC (51) · Robert Half (44)
| Skill | This week | Prior | Trend |
| Python | 229 | 859 | ▼ |
| AWS | 289 | 1,514 | ▼ |
| SQL | 185 | 731 | ▼ |
| Kubernetes | 87 | 347 | ▼ |
| Docker | 77 | 276 | ▼ |
| React | 66 | 325 | ▼ |
| Java | 146 | 619 | ▼ |
| Microservices | 80 | 298 | ▼ |
| CI/CD | 145 | 618 | ▼ |
| project management | 142 | 588 | ▼ |
| Azure | 185 | 779 | ▼ |
| risk management | 54 | 200 | ▼ |
| RESTful APIs | 17 | 141 | ▼ |
| Kafka | 32 | 140 | ▼ |
| PostgreSQL | 33 | 125 | ▼ |
Compiled from Jobfyt's live tracking of 10+ job sources. Numbers are postings we observed, not market totals.