Week of July 13, 2026 — measured from the live postings our engine read that week. Numbers, not vibes.
9,372 postings analyzed · generated July 13, 2026 UTC · see all weeks
Jul 6–Jul 13, 2026
New postings (7d) 9,372 ▲ 28% | Explicitly remote 31% |
Median posted range $100K–$132K 42% state pay | Likely ghosts 8% 45+ days listed |
| Ai Engineer|Remote | 231 | |
| Software Engineer|Remote | 194 | |
| Solutions Architect|Remote | 186 | |
| Software Architect|Remote | 182 | |
| Solution Engineer|Remote | 171 | |
| Branch Manager| | 148 |
Booz Allen Hamilton (100% of 228) · Northrop Grumman (100% of 48) · Randstad Digital (100% of 37) · Tata Consultancy Services (100% of 31) · TEKsystems c/o Allegis Group (100% of 29)
Booz Allen Hamilton (228) · Jobot (160) · DataAnnotation (79) · Lockheed Martin Corporation (73) · JPMorganChase (70) · Capital One (63)
| Skill | This week | Prior | Trend |
| Python | 581 | 939 | ▼ |
| AWS | 700 | 1,626 | ▼ |
| SQL | 545 | 768 | ▼ |
| CI/CD | 300 | 639 | ▼ |
| Docker | 143 | 290 | ▼ |
| Kubernetes | 173 | 358 | ▼ |
| React | 165 | 336 | ▼ |
| Java | 305 | 671 | ▼ |
| Microservices | 146 | 304 | ▼ |
| Azure | 361 | 806 | ▼ |
| risk management | 108 | 214 | ▼ |
| project management | 274 | 618 | ▼ |
| Linux | 110 | 274 | ▼ |
| RESTful APIs | 43 | 138 | ▼ |
| Data pipelines | 131 | 200 | ▼ |
Compiled from Jobfyt's live tracking of 10+ job sources. Numbers are postings we observed, not market totals.