Week of July 20, 2026 — measured from the live postings our engine read that week. Numbers, not vibes.
14,189 postings analyzed · generated July 26, 2026 UTC · see all weeks
Jul 19–Jul 26, 2026
New postings (7d) 14,189 ▲ 16% | Explicitly remote 29% |
Median posted range $100K–$137K 46% state pay | Likely ghosts 11% 45+ days listed |
| Software Engineer|Remote | 339 | |
| Solution Engineer|Remote | 304 | |
| Ai Engineer|Remote | 285 | |
| Solutions Architect|Remote | 267 | |
| Net Architect|Remote | 255 | |
| Software Architect|Remote | 243 |
Booz Allen Hamilton (100% of 161) · DataAnnotation (100% of 135) · Speechify (100% of 108) · Leidos (100% of 92) · Bright Vision Technologies (100% of 72)
Jobot (244) · Booz Allen Hamilton (161) · Lockheed Martin Corporation (137) · DataAnnotation (135) · Speechify (108) · Robert Half (105)
| Skill | This week | Prior | Trend |
| Python | 785 | 1,224 | ▼ |
| SQL | 551 | 1,140 | ▼ |
| AWS | 1,049 | 1,335 | ▼ |
| CI/CD | 455 | 675 | ▼ |
| Kubernetes | 271 | 407 | ▼ |
| Docker | 259 | 318 | ▼ |
| data analysis | 226 | 595 | ▼ |
| React | 196 | 300 | ▼ |
| Java | 469 | 665 | ▼ |
| Microservices | 219 | 300 | ▼ |
| project management | 317 | 628 | ▼ |
| Azure | 507 | 718 | ▼ |
| Budgeting | 71 | 143 | ▼ |
| RESTful APIs | 65 | 91 | ▼ |
| Inventory Management | 73 | 203 | ▼ |
Compiled from Jobfyt's live tracking of 10+ job sources. Numbers are postings we observed, not market totals.