Week of August 3, 2026 — measured from the live postings our engine read that week. Numbers, not vibes.
12,779 postings analyzed · generated August 3, 2026 UTC · see all weeks
Jul 27–Aug 3, 2026
New postings (7d) 12,779 ▲ 6% | Explicitly remote 31% |
Median posted range $106K–$140K 44% state pay | Likely ghosts 6% 45+ days listed |
| Software Engineer|Remote | 387 | |
| Ai Engineer|Remote | 347 | |
| Solutions Architect|Remote | 293 | |
| Solution Engineer|Remote | 291 | |
| Ai Architect|Remote | 247 | |
| Software Architect|Remote | 246 |
Jobot (100% of 196) · Bright Vision Technologies (100% of 67) · Microsoft (100% of 58) · Apex Systems (100% of 52) · Booz Allen Hamilton (100% of 50)
Jobot (196) · Capital One (78) · Bright Vision Technologies (67) · Microsoft (58) · L3Harris Technologies (55) · TEKsystems c/o Allegis Group (54)
| Skill | This week | Prior | Trend |
| Python | 1,632 | 884 | ▲ |
| SQL | 1,397 | 601 | ▲ |
| AWS | 2,963 | 1,220 | ▲ |
| CI/CD | 1,005 | 503 | ▲ |
| Kubernetes | 679 | 316 | ▲ |
| Docker | 513 | 263 | ▲ |
| data analysis | 541 | 222 | ▲ |
| Java | 963 | 484 | ▲ |
| project management | 1,129 | 378 | ▲ |
| Budgeting | 288 | 76 | ▲ |
| Azure | 1,269 | 594 | ▲ |
| React | 508 | 207 | ▲ |
| RESTful APIs | 148 | 72 | ▲ |
| Microservices | 458 | 244 | ▲ |
| Inventory Management | 151 | 38 | ▲ |
Compiled from Jobfyt's live tracking of 10+ job sources. Numbers are postings we observed, not market totals.