Week of August 10, 2026 — measured from the live postings our engine read that week. Numbers, not vibes.
6,949 postings analyzed · generated August 10, 2026 UTC · see all weeks
Aug 3–Aug 10, 2026
New postings (7d) 6,949 ▼ 42% | Explicitly remote 36% |
Median posted range $107K–$130K 66% state pay | Likely ghosts 4% 45+ days listed |
| Ai Engineer|Remote | 275 | |
| Software Engineer|Remote | 274 | |
| Solutions Architect|Remote | 164 | |
| Ai Architect|Remote | 157 | |
| Embedded Systems Engineer| | 133 | |
| Staff Software Engineer|Remote | 115 |
Speechify (100% of 91) · Randstad Digital (100% of 54) · Booz Allen Hamilton (100% of 52) · DataAnnotation (100% of 48) · TEKsystems c/o Allegis Group (100% of 47)
Jobot (135) · Speechify (91) · Robert Half (57) · Randstad Digital (54) · Booz Allen Hamilton (52) · DataAnnotation (48)
| Skill | This week | Prior | Trend |
| Python | 1,374 | 1,633 | ▼ |
| SQL | 1,015 | 1,398 | ▼ |
| CI/CD | 911 | 1,006 | ▼ |
| AWS | 1,707 | 2,968 | ▼ |
| Kubernetes | 488 | 679 | ▼ |
| Docker | 485 | 513 | ▼ |
| Java | 904 | 964 | ▼ |
| data analysis | 262 | 541 | ▼ |
| Budgeting | 146 | 288 | ▼ |
| project management | 527 | 1,131 | ▼ |
| Azure | 849 | 1,270 | ▼ |
| React | 550 | 509 | ▲ |
| RESTful APIs | 169 | 149 | ▲ |
| Microservices | 392 | 458 | ▼ |
| Inventory Management | 46 | 151 | ▼ |
Compiled from Jobfyt's live tracking of 10+ job sources. Numbers are postings we observed, not market totals.