Week of August 17, 2026 — measured from the live postings our engine read that week. Numbers, not vibes.
11,603 postings analyzed · generated August 17, 2026 UTC · see all weeks
Aug 10–Aug 17, 2026
New postings (7d) 11,603 ▲ 80% | Explicitly remote 34% |
Median posted range $110K–$130K 39% state pay | Likely ghosts 16% 45+ days listed |
| Software Engineer|Remote | 361 | |
| Ai Engineer|Remote | 325 | |
| Solution Engineer|Remote | 287 | |
| Senior Analyst, Customer Analytics| | 240 | |
| Solutions Architect|Remote | 235 | |
| Strategy Manager| | 212 |
Kforce Technology Staffing (100% of 62) · Booz Allen Hamilton (100% of 60) · Leidos (100% of 52) · TEKsystems c/o Allegis Group (100% of 48) · Apex Systems (100% of 45)
Jobot (130) · Kforce Technology Staffing (62) · Akron Children\'s Hospital (61) · Booz Allen Hamilton (60) · Robert Half (60) · Disney Entertainment and ESPN Product & Technology (55)
| Skill | This week | Prior | Trend |
| Python | 2,194 | 1,374 | ▲ |
| SQL | 1,870 | 1,015 | ▲ |
| CI/CD | 1,229 | 911 | ▲ |
| AWS | 3,081 | 1,708 | ▲ |
| Java | 1,210 | 904 | ▲ |
| budgeting | 264 | 146 | ▲ |
| Docker | 631 | 485 | ▲ |
| Kubernetes | 741 | 488 | ▲ |
| data analysis | 570 | 262 | ▲ |
| project management | 1,122 | 527 | ▲ |
| React | 746 | 550 | ▲ |
| RESTful APIs | 227 | 169 | ▲ |
| Microservices | 435 | 392 | ▲ |
| Azure | 1,334 | 849 | ▲ |
| Inventory Management | 135 | 46 | ▲ |
Compiled from Jobfyt's live tracking of 10+ job sources. Numbers are postings we observed, not market totals.